Freshmen Girls
Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
100m | 12.58 1.3 | 2022 |
|
|
200m | 26.23 | 2022 |
|
|
400m | 58.19 | 2022 |
|
|
800m | 2:29.12 | 2022 |
|
|
1600m | 5:40.50 | 2022 |
|
|
3200m | 11:54.63 | 2022 |
|
|
100mH | 18.32 | 2022 |
|
|
300mH | 58.23 | 2022 |
|
|
Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
High Jump | 4-2 | 2022 |
|
|
Long Jump | 15-9.5 | 2022 |
|
|
Triple Jump | 33-10 | 2022 |
|
|
Discus | 68-11 | 2022 |
Woodward Relays
16th
|
|
Shot Put | 27-4 | 2022 |
Trojan Invitational
27th
|
|
Other | Time | Athlete/Team | Grade | Meet Date Place |
1 Mile | 6:07.78 | 2022 |
|