Freshmen Boys
Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
100m | 11.49 | 2022 |
|
|
200m | 23.35 | 2022 |
|
|
400m | 51.86 | 2022 |
|
|
800m | 2:02.18 | 2022 |
|
|
1600m | 4:47.23 | 2022 |
|
|
3200m | 10:30.11 | 2022 |
|
|
110mH | 15.22 3.3 | 2022 |
Texas Relays
13th P
|
|
300mH | 43.63 | 2022 |
|
|
Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
High Jump | 5-0 | 2022 |
Woodward Relays
13th
|
|
Long Jump | 19-3.5 | 2022 |
Woodward Relays
11th
|
|
Triple Jump | 38-8.25 | 2022 |
|
|
Discus | 82-0 | 2022 |
|
|
Shot Put | 31-7.5 | 2022 |
|
|
Other | Time | Athlete/Team | Grade | Meet Date Place |
1 Mile | 4:48.01 | 2022 |
|
|
400mH | 1:04.43 | 2022 |
|
|
2K Steeple | 8:47.15 | 2022 |
|
|
4x400mH | 47.65 | 2022 |
Woodward Relays
18th
|