Junior Girls
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 12.49 | 2020 |
|
|
| 200m | 24.98 | 2020 |
|
|
| 400m | 54.96 | 2020 |
|
|
| 800m | 2:39.66 | 2020 |
|
|
| 1600m | 5:35.61 | 2020 |
|
|
| 3200m | 12:42.10 | 2020 |
|
|
| 100mH | 16.65 | 2020 |
|
|
| 300mH | 48.07 | 2020 |
|
|
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 4-8 | 2020 |
|
|
| Long Jump | 17-10.75 | 2020 |
|
|
| Triple Jump | 31-5 | 2020 |
Trojan Invitational
12th
|
|
| Discus | 82-3 | 2020 |
|
|
| Shot Put | 30-1 | 2020 |
Trojan Invitational
23rd
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet Date Place |
| 400mH | 1:19.80 | 2020 |
|
|
| 2K Steeple | 8:22.40 | 2020 |
|