Junior Boys
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 11.39 | 2020 |
|
|
| 200m | 23.65 | 2020 |
|
|
| 400m | 52.72 | 2020 |
|
|
| 800m | 2:02.37 | 2020 |
|
|
| 1600m | 4:25.00 | 2020 |
|
|
| 3200m | 9:26.92 | 2020 |
|
|
| 110mH | 17.61 | 2020 |
|
|
| 300mH | 44.44 | 2020 |
|
|
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 5-4 | 2020 |
|
|
| Long Jump | 20-8.5 | 2020 |
|
|
| Triple Jump | 37-5.75 | 2020 |
Trojan Invitational
14th
|
|
| Discus | 117-2 | 2020 |
|
|
| Shot Put | 40-1 | 2020 |
|
|
| Other | Time | Athlete/Team | Grade | Meet Date Place |
| 2K Steeple | 6:31.15 | 2020 |
|