Sophomore Boys
Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
100m | 11.47 | 2021 |
|
|
200m | 23.18 | 2021 |
|
|
400m | 50.67 | 2021 |
|
|
800m | 2:06.64 | 2021 |
|
|
1600m | 4:28.38 | 2021 |
|
|
3200m | 9:52.40 | 2021 |
|
|
110mH | 18.97 | 2021 |
|
|
300mH | 43.33 | 2021 |
|
|
Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
High Jump | 6-0 | 2021 |
|
|
Long Jump | 19-10 | 2021 |
|
|
Triple Jump | 39-0.5 | 2021 |
|
|
Pole Vault | 8-6 | 2021 |
|
|
Discus | 102-0 | 2021 |
|
|
Shot Put | 47-3 | 2021 |
|
|
Other | Time | Athlete/Team | Grade | Meet Date Place |
1 Mile | 4:48.48 | 2021 |
|
|
400mH | 1:07.71 | 2021 |
|
|
2K Steeple | 6:55.47 | 2021 |
|
|
4x400mH | 46.00 | 2021 |
Woodward Relays
14th
|