Senior Girls
Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
100m | 12.42 | 2019 |
|
|
200m | 25.81 | 2019 |
|
|
400m | 59.69 | 2019 |
|
|
800m | 2:12.54 | 2019 |
|
|
1600m | 5:53.83 | 2019 |
|
|
3200m | 13:30.09 | 2019 |
|
|
100mH | 14.38 0.1 | 2019 |
|
|
300mH | 45.28 | 2019 |
|
|
Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
High Jump | 5-0 | 2019 |
|
|
Long Jump | 18-1.75 2.2 | 2019 |
Texas Relays
12th
|
|
Triple Jump | 36-9.25 | 2019 |
|
|
Discus | 102-9 | 2019 |
|
|
Shot Put | 35-6.5 | 2019 |
|
|
Other | Time (W) | Athlete/Team | Grade | Meet Date Place |
400mH | 1:04.48 | 2019 |
|