Freshmen Girls
Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
100m | 12.98 | 2022 |
|
|
200m | 27.67 | 2022 |
|
|
400m | 1:04.05 | 2022 |
|
|
800m | 2:37.11 | 2022 |
|
|
1600m | 6:30.13 | 2022 |
|
|
3200m | 14:56.53 | 2022 |
|
|
100mH | 18.32 | 2022 |
|
|
Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
High Jump | 4-2 | 2022 |
|
|
Long Jump | 15-0.5 | 2022 |
|
|
Triple Jump | 33-10 | 2022 |
|
|
Discus | 59-8 | 2022 |
|
|
Shot Put | 24-10.25 | 2022 |
Fraser Relays
9th
|