Sophomore Girls
Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
100m | 12.05 3.5 | 2021 |
Texas Relays
7th P
|
|
200m | 25.89 | 2021 |
|
|
400m | 56.09 | 2021 |
|
|
800m | 2:19.18 | 2021 |
|
|
1600m | 5:18.81 | 2021 |
|
|
3200m | 11:02.14 | 2021 |
|
|
100mH | 15.75 3.5 | 2021 |
Texas Relays
21st P
|
|
300mH | 51.38 | 2021 |
|
|
Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
High Jump | 5-0 | 2021 |
|
|
Long Jump | 14-10.25 | 2021 |
|
|
Discus | 81-7 | 2021 |
Fraser Relays
5th
|
|
Shot Put | 28-2.5 | 2021 |
|
|
Other | Time (W) | Athlete/Team | Grade | Meet Date Place |
400mH | 1:07.94 | 2021 |
|