800m | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 2:20.98 | Graph | ||||
2017 | ||||||
x:xx.xx | 9th Annual Screaming Eagles Invitational | 36th | Finals | > | ||
2016 | ||||||
x:xx.xx | STA/NCS Quad 4/27 | 18th | Finals | > | ||
1600m | Meet | Date | Place | Round | ||
Outdoor | PR: 5:08.26 | Graph | ||||
2016 | ||||||
x:xx.xx | 2016 WCAC Outdoor Track and Field Championships | 20th | Finals | > | ||
x:xx.xx | STA/NCS Quad 4/27 | 8th | Finals | > | ||
x:xx.xx | Largo Lion Invitational | 1st | Finals | > | ||
3200m | Meet | Date | Place | Round | ||
Outdoor | PR: 10:53.51 | Graph | ||||
2018 | ||||||
xx:xx.xx | McNamara Mustangs Invitational | 24th | Finals | > | ||
2017 | ||||||
xx:xx.xx | WCAC Track and Field Championships | 14th | Finals | > | ||
xx:xx.xx | Katie Jenkins Invitational | 7th | Finals | > | ||
xx:xx.xx | North Capitol Invitational | 16th | Finals | > | ||
2016 | ||||||
xx:xx.xx | 2016 WCAC Outdoor Track and Field Championships | 11th | Finals | > | ||
xx:xx.xx | Bullis Bulldog Invitational | 11th | Finals | > | ||
3 Mile | Meet | Date | Place | Round | ||
XC | PR: 17:47.70 | Graph | ||||
2017 | ||||||
xx:xx.xx | Howard County Invitational | 62nd | Finals | > | ||
xx:xx.xx | Seahawk XC Invitational | 98th | Finals | > | ||
2016 | ||||||
xx:xx.xx | Howard County Invitational | 63rd | Finals | > | ||
xx:xx.xx | Seahawk XC Invitational | 71st | Finals | > | ||
5K | Meet | Date | Place | Round | ||
XC | PR: 17:35.00 | Graph | ||||
2017 | ||||||
xx:xx.xx | District of Columbia State Championship | 22nd | Finals | > | ||
xx:xx.xx | WCAC Cross Country Championship | 15th | Finals | > | ||
xx:xx.xx | Georgetown Prep Classic | 16th | Finals | > | ||
xx:xx.xx | Pacers Running DCXC Invite presented by New Balance | 35th | Finals | > | ||
xx:xx.xx | Landon Invitational | 7th | Finals | > | ||
2016 | ||||||
xx:xx.xx | DCSAA Cross Country Championships | 29th | Finals | > | ||
xx:xx.xx | WCAC Cross Country Championships | 20th | Finals | > | ||
xx:xx.xx | Georgetown Prep Classic | 15th | Finals | > | ||
xx:xx.xx | Glory Days Grill Invitational | 33rd | Finals | > | ||
xx:xx.xx | Landon Invitational | 9th | Finals | > | ||
xx:xx.xx | Oatlands Invitational | 95th | Finals | > | ||
xx:xx.xx | Oatlands Invitational | 156th | Finals | > | ||
2015 | ||||||
xx:xx.xx | Maryland/DC Private Schools Championships | 42nd | Finals | > | ||
xx:xx.xx | WCAC Cross Country Championships | 21st | Finals | > | ||
xx:xx.xx | Landon Invitational | 13th | Finals | > | ||
xx:xx.xx | Oatlands Invitational | 179th | Finals | > | ||
xx:xx.xx | Oatlands Invitational | 180th | Finals | > | ||
xx:xx.xx | 64th Annual Spiked Shoe XC Invitational | 18th | Finals | > | ||
xx:xx.xx | Seahawk XC Invitational | 72nd | Finals | > |
Reese Smith
- Total Results 34
- Total Events 5
Personal Records
- 800m - 2:20.98
- 1600m - 5:08.26
- 3200m - 10:53.51
- 3 Mile (xc) - 17:47.70
- 5K (xc) - 17:35.00