Discus | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 69-7 | Graph | ||||
2016 | ||||||
xx-x | Cronly Invitational | 12th | Finals | > | ||
xx-xx.x | Woodward Track & Field Relays | 56th | Finals | > | ||
300m | Meet | Date | Place | Round | ||
Indoor | PR: 45.57 | Graph | ||||
2015 | ||||||
xx.xx | Early Bird Invitational | 15th | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 1:02.90 | Graph | ||||
2014 | ||||||
x:xx.xx | Episcopal Spring Open | 10th | Finals | > | ||
500m | Meet | Date | Place | Round | ||
Indoor | PR: 1:23.38 | Graph | ||||
2015 | ||||||
x:xx.xx | EHS Winter Invitational | 16th | Finals | > | ||
800m | Meet | Date | Place | Round | ||
Outdoor | PR: 2:16.46 | Graph | ||||
2016 | ||||||
x:xx.xx | Potomac Invitational | 10th | Finals | > | ||
2014 | ||||||
x:xx.xx | Viking Invitational | 25th | Finals | > | ||
Indoor | PR: 2:17.84 | Graph | ||||
2015 | ||||||
x:xx.xx | DCSAA Indoor Track & Field Championships | 15th | Finals | > | ||
1000m | Meet | Date | Place | Round | ||
Indoor | PR: 3:13.88 | Graph | ||||
2014 | ||||||
x:xx.xx | Hoxton Invitational | 12th | Finals | > | ||
1600m | Meet | Date | Place | Round | ||
Outdoor | PR: 4:47.33 | Graph | ||||
2017 | ||||||
x:xx.xx | ISL/MAC Championships | 2nd | Finals | > | ||
2015 | ||||||
x:xx.xx | IAC B Championships | 3rd | Finals | > | ||
Indoor | PR: 5:16.60 | Graph | ||||
2015 | ||||||
x:xx.xx | EHS Winter Invitational | 18th | Finals | > | ||
2014 | ||||||
x:xx.xx | Private/Independent School Invitational | 19th | Finals | > | ||
5K | Meet | Date | Place | Round | ||
XC | PR: 16:05.00 | Graph | ||||
2016 | ||||||
xx:xx.xx | Maryland/DC Private Schools Championships | 6th | Finals | > | ||
xx:xx.xx | DCSAA Cross Country Championships | 3rd | Finals | > | ||
xx:xx.xx | IAC/ISL/MAC Championships | 3rd | Finals | > | ||
xx:xx.xx | Third Battle Invitational | Finals | > | |||
xx:xx.xx | Glory Days Grill Invitational | 48th | Finals | > | ||
xx:xx.xx | Pacers Running DCXC Invite presented by New Balance | 9th | Finals | > | ||
xx:xx.xx | Oatlands Invitational | 3rd | Finals | > | ||
2015 | ||||||
xx:xx.xx | Maryland/DC Private Schools Championships | 29th | Finals | > | ||
xx:xx.xx | IAC/ISL/MAC Championships | 12th | Finals | > | ||
xx:xx.xx | Third Battle Invitational | 67th | Finals | > | ||
xx:xx.xx | Salesianum Invitational | 8th | Finals | > | ||
xx:xx.xx | Pacers Running DCXC Invite presented by New Balance | 40th | Finals | > | ||
xx:xx.xx | Oatlands Invitational | 198th | Finals | > | ||
2014 | ||||||
xx:xx.xx | Washington, DC, and Maryland Private Schools Championships | 44th | Finals | > | ||
xx:xx.xx | Third Battle Invitational | 14th | Finals | > | ||
xx:xx.xx | DCXC Invite | 33rd | Finals | > | ||
2013 | ||||||
xx:xx.xx | IAC, ISL, MAC Championships | 2nd | Finals | > |
Josh Shelton
- Total Results 30
- Total Events 10
Personal Records
- 300m (in) - 45.57
- 400m - 1:02.90
- 800m - 2:16.46
- 1000m (in) - 3:13.88
- 1600m (in) - 5:16.60
- 1600m - 4:47.33
- 5K (xc) - 16:05.00
- Discus - 69-7
- 500m (in) - 1:23.38
- 800m (in) - 2:17.84