Crimson Tide Invitational 2017

Washington, DC

Boys 200m Dash Prelims

 M & D Timing - Contractor License                                   4/1/2017 - 12:30 PM
                          Crimson Tide Invitational - 4/1/2017                          
                            Paul Laurence Dunbar High School                            
 
Event 20  Boys 200 Meter Dash
Top 8 Advance by Time
=================================================================================       
Crimson Tide: $ 21.27  2008        Justin Murdock, Meade                                
    Name                    Year School                  Seed    Prelims  Wind H#       
=================================================================================       
Preliminaries                                                                           
  1  1272 Bell, Raynard       11 John F. Kenn           22.24      22.24q  2.1  3       
  2  2486 Richardson, Nichol  10 Western Tech           22.85      22.28q  5.1  2       
  3   456 Billak, Caden       11 Centreville            22.27      22.44q  2.8  9       
  4   460 Brown, Mark         12 Centreville            22.42      22.87q -0.3  8       
  5   542 Parker, Kyree       12 Centreville            22.20      22.89q  2.4 10       
  6  2241 Worrey, Michael     12 St. Mary's R           22.80      22.91q  2.1  1       
  7  2474 Fagbuyi, Glory      10 Western Tech           24.39      23.04q -0.3  8       
  8   932 Taylor, Devin       11 Frederick Do           22.90      23.18q  2.4  7       
  9  2440 Muradian, Max       11 Washington L           23.69      23.24   2.8  9 23.235
 10  1861 Ewan, Joseph        10 Mergenthaler           22.91      23.24  -0.3  8 23.237
 11   342 Casey, Aman         11 Battlefield            22.68      23.26  -1.7  6       
 12  1286 Jallow, Mustapha    12 John F. Kenn           23.72      23.28   1.0  4       
 13   975 Smith, Marcus       11 Great Mills            24.64      23.29   2.1  3       
 14   903 Barbosa, Maseo      12 Frederick Do           22.60      23.30   0.5  5       
 15  2242 Wynn, Johnathan     10 St. Mary's R           22.90      23.31   1.0  4       
 16  2265 Brown, James        12 St. Vincent            22.89      23.37   0.5  5       
 17  1320 Vauls, Kamal        11 John F. Kenn           23.25      23.41   2.4 10       
 18  1850 Bellinger, Detrick  12 Mergenthaler           22.50      23.47   2.4  7       
 19   412 Washington, Jordan  10 Battlefield            23.00      23.48   2.1  3       
 20  2582 Antonescu, Robert   10 Winston Chur           24.17      23.50   0.5  5       
 21   399 Prue, Skyler        12 Battlefield            22.93      23.52   2.8  9       
 22  1452 Braswell, Brandon   11 Langley                24.42      23.55   2.8  9       
 23   981 Zeba, Yann          12 Great Mills            22.75      23.59   2.1  1       
 24   902 Bailey, Tremon      12 Frederick Do           22.50      23.60   1.0  4       
 25  2439 Motirayo, Ayinde    11 Washington L           23.90      23.73   5.1  2       
 26  1864 Grant, Josiah        9 Mergenthaler           22.80      23.76  -1.7  6       
 27   967 Giles, Vincent      11 Great Mills            24.14      23.79   5.1  2       
 28  1816 Yoo, Sungyeon       12 McLean                 25.24      24.06   2.4  7       
 29  2125 Daily, Franklin     12 South River            23.85      24.07   0.5  5       
 30  2158 Shirley, Xavier     10 South River            24.00      24.16  -1.7  6       
 31  2405 Timpson, Michael    10 Tuscarora Hi           24.59      24.27   2.4 10       
 32  2436 Lloyd, Judah        12 Washington L           24.18      24.45   2.4  7       
 33  1629 Polk, DeShawn       11 Leonardtown            25.00      24.52  -1.7  6       
 34  1773 Hecker, Jack        12 McLean                 25.54      24.57   2.4 10       
 35  2032 Waheed, Meelod       9 Osbourn Park           24.24      24.60   1.0  4       
 36   656 Hill, Jaden         11 Crossland Hi           23.58      24.62   2.1  3       
 37   716 Mccrinnon, Tyren    11 Dunbar High School                24.67  -1.7  6       
 38   723 Ross, Tyrin         12 Dunbar High School     24.66      24.74   2.8  9       
 39  2262 Alford, Emani        9 St. Vincent            24.00      24.77   2.1  1       
 40  2361 Congleton, Clayton  12 Tuscarora Hi           25.31      24.86   1.0  4       
 41  1814 Truver, Flinn       10 McLean                 25.76      25.03   2.1  3       
 42  2514 Levy, Deandre        8 Whittier Edu           25.10      25.11   0.5  5       
 43  1503 Kirkpatrick, Ryan   12 Langley                24.99      25.22  -1.7  6       
 44  2596 Etemad, Soroush     10 Winston Chur           24.70      25.35  -0.3  8       
 45   630 Smith, Alijah       10 CH Flowers H           25.00      25.36   5.1  2       
 46  2025 Stewart, Archie      9 Osbourn Park           24.00      25.38   2.1  1       
 47   667 Perry, Quinton      12 Crossland Hi           26.33      25.39   0.5  5       
 48  2272 Ferguson, Davon     12 St. Vincent            25.00      25.42   2.1  1       
 49  2590 Choi, Philip        10 Winston Chur           25.44      25.46  -0.3  8       
 50  1067 Pount, Orgil        12 Heritage (Leesburg)    25.51      25.63   2.1  3       
 51  1074 Souqi, Salah        10 Heritage (Leesburg)    25.50      25.67   2.8  9       
 52   600 Clark-Nelson, Trey  10 CH Flowers H           25.00      25.91   2.1  1       
 53  2375 Konopelski, Louis   11 Tuscarora Hi           25.64      26.12   2.4 10       
 54  2513 Husband, Leron       8 Whittier Edu           25.90      26.21  -0.3  8       
 55   652 Haggins, Keymarian   9 Crossland Hi                      26.67   2.1  1       
 56  1164 Griffin, Matthew    11 J.E.B. Stuart          24.80      27.01   0.5  5       
 57  1162 English, Cameron     9 J.E.B. Stuart          26.70      27.37   5.1  2       
 58  2470 Diaz, Andres        10 Western Tech           26.90      27.44  -1.7  6       
 59  1104 Ford, Joshua        11 High Point H           24.75      31.70   1.0  4       
 --   625 Odaka, Peter        12 CH Flowers H           24.50        DNS   2.1  3       
 --  1335 Barnes, Patrick     12 Kipp Dc: Col                        DNS   2.4  7       
 --  1334 Atwater, Zai        11 Kipp Dc: Col                        DNS   5.1  2       
 --   767 Betts, Christopher  12 Eastern High School                 DNS   0.5  5       
 --  1343 Vaughan, Ernest     11 Kipp Dc: Col                        DNS   2.1  1       
 --  1119 Turay, David        12 High Point H           24.80        DNS   2.4  7       
 --  1115 Patel, Jainam       10 High Point H           26.00        DNS   2.4  7       
 --   773 Cox-Davis, Sharrif  10 Eastern High School    24.59        DNS   2.4 10       
 --   785 Oliviere, Ronald    11 Eastern High School                 DNS   1.0  4       
 --  2028 Torres, Luis        11 Osbourn Park           23.77        DNS   2.4  7       
 --   718 Oliver, Devin       12 Dunbar High School     24.01        DNS  -1.7  6       
 --  2230 Randolph, Isaiah    12 St. Mary's R           23.50        DNS   2.4 10       
 --  2150 Parks, Andrew       11 South River            25.77        DNS   2.8  9       
 --  1612 Gray, Austin        11 Leonardtown            25.90        DNS   1.0  4       
 --  1545 White, Daniel       12 Langley                22.66        DNS   5.1  2       
 --  1615 Jones, Jordan       11 Leonardtown            24.94        DNS   5.1  2