Crimson Tide Invitational 2017

Washington, DC

Girls 100m Hurdles Prelims

 M & D Timing - Contractor License                                   4/1/2017 - 12:30 PM
                          Crimson Tide Invitational - 4/1/2017                          
                            Paul Laurence Dunbar High School                            
 
Event 13  Girls 100 Meter Hurdles
Top 8 Advance by Time
=================================================================================       
Crimson Tide: $ 14.13  2014        Deja Bell, Bishop McNamara                           
    Name                    Year School                  Seed    Prelims  Wind H#       
=================================================================================       
Preliminaries                                                                           
  1  1729 Tvedt, JaneAnne     10 McLean                 16.10      16.42q  3.3  3       
  2  1903 Thomas, Destinee    12 Neumann Goretti        15.88      16.75q  3.3  3       
  3   943 Deloatch, Kiara     12 Great Mills            17.14      16.80q  2.9  2       
  4   580 Mcwilliams, Kenydi  12 CH Flowers H           15.00      16.84q  0.7  1       
  5  1904 Townsend, Sydni     11 Neumann Goretti        15.34      17.30q  1.9  5       
  6   328 Wall, Emily         11 Battlefield            17.94      17.37q  1.1  6       
  7  2050 Tyson, Joyann       12 Parkdale Hig           16.93      17.51q  1.9  5       
  8   319 Paterniti, Taylor    9 Battlefield            18.14      17.55q  1.9  5       
  9  2039 Crenshaw, Kailyn     9 Parkdale Hig           18.59      17.59   1.1  6       
 10   302 Jones, Kayla        10 Battlefield            17.13      18.18   0.7  1       
 11  1554 Buck, Kristen       12 Leonardtown            17.50      18.41   2.9  2       
 12    69 Salley, Madison     11 Atholton Hig                      18.74   3.3  3       
 13  2570 Tanner, Alexandra   11 Winston Chur           18.34      18.92   3.3  3       
 14  2085 Emminizer, Amy      10 South River            18.29      19.01   0.6  4       
 15  1577 Mayor, Breanne      10 Leonardtown                       19.22   1.9  5       
 16  2557 Ogbemudia, Britney  11 Winston Chur           18.64      19.31   2.9  2       
 17   946 Hudson, Marlesia    11 Great Mills            18.54      19.32   1.9  5       
 18  2044 Medeus, Shania      12 Parkdale Hig           18.60      19.66   0.7  1       
 19  1583 Scarbrough, Kaelyn  11 Leonardtown            19.94      19.80   1.1  6       
 20  1843 Taylor, Christine   10 Mergenthaler           17.04      19.88   1.1  6       
 21  1211 Doukoure, Adama     11 John F. Kenn           19.79      19.89   0.6  4       
 22   446 Vinter, Caroline    11 Centreville            19.85      20.10   1.9  5       
 23    67 Pryor, Kelly         9 Atholton Hig           18.50      20.11   0.6  4       
 24  1206 Brandon, Sasha      12 John F. Kenn           19.74      20.15   3.3  3       
 25   998 Johnson, Brooke     12 Heritage (Leesburg)    19.54      20.34   1.9  5       
 26  1922 Avant, Antoinetta   12 Osbourn Park           14.14      20.57   2.9  2       
 27   944 Fletcher, Sara       9 Great Mills                       20.81   1.1  6       
 28   438 Odom, Emma          11 Centreville            20.84      20.82   2.9  2       
 29  2334 Reid, Jada           9 Tuscarora Hi           21.53      21.28   2.9  2       
 30   870 Ennis, Andreya      10 Frederick Do                      21.30   3.3  3 21.295
 31  2301 Bolivar, Hardee      9 Tuscarora Hi           23.03      21.30   1.1  6 21.296
 32  1727 Stirling, Lindsey   10 McLean                 19.45      21.39   1.1  6       
 33  2321 MacNeill, Mackenzy   9 Tuscarora Hi           21.99      21.93   0.7  1       
 --  2538 Fagan, McKenzie     11 Winston Chur           18.44        DNS   3.3  3       
 --    50 Hill-Edwards, Vann  12 Atholton Hig           16.62        DNS   0.6  4       
 --   435 Mailoudi, Layla     12 Centreville            20.24        DNS   0.7  1       
 --  1697 McCormick, Imani    10 McLean                 18.91        DNS   0.7  1       
 --   765 Williams, Tyona     12 Eastern High School    17.84        DNS   0.7  1       
 --  1238 Moore, Ashley        9 John F. Kenn                        DNS   1.9  5       
 --   875 Greer, Asia         10 Frederick Do                        DNS   0.6  4       
 --   737 Barnes, Raven       10 Eastern High School    19.71        DNS   3.3  3       
 --   689 Shaw, Thea          11 Dunbar High School     15.80        DNS   0.6  4       
 --   756 Moses, Quanae       11 Eastern High School    18.80        DNS   2.9  2