Long Jump | Wind | Meet | Date | Place | Round | |
---|---|---|---|---|---|---|
Outdoor | PR: 12-10.75 | Graph | ||||
2017 | ||||||
xx-xx.xx | Goucher Track Classic | 16th | Finals | > | ||
60m | Meet | Date | Place | Round | ||
Indoor | PR: 8.47 | Graph | ||||
2018 | ||||||
x.xx | Landmark Conference Indoor Championship | 2nd | Prelims | > | ||
x.xx | Susquehanna Invitational | 3rd | Prelims | > | ||
x.xx | Collegeville Classic | 4th | Prelims | > | ||
2017 | ||||||
x.xx | Landmark Conference Indoor Championship | 3rd | Prelims | > | ||
x.xx | Susquehanna Invitational | 3rd | Prelims | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 13.34 | Graph | ||||
2018 | ||||||
xx.xx | -0.4 | Gallaudet University Invitational | 3rd | Finals | > | |
xx.xx | Battleground Relays | 2nd | Prelims | > | ||
2017 | ||||||
xx.xx | -1.2 | Landmark Conference Outdoor Championships | 8th | Finals | > | |
xx.xx | -0.1 | Landmark Conference Outdoor Championships | 4th | Prelims | > | |
xx.xx | 1.8 | Gallaudet University Invitational | 4th | Finals | > | |
xx.xx | -0.8 | Goucher Track Classic | 4th | Prelims | > | |
xx.xx | UMW Opener | 6th | Finals | > | ||
xx.xx | UMW Opener | 2nd | Prelims | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 28.83 | Graph | ||||
2018 | ||||||
xx.xx | -0.4 | Gallaudet University Invitational | 2nd | Finals | > | |
2017 | ||||||
xx.xx | Gallaudet University Invitational | 2nd | Finals | > | ||
xx.xx | UMW Opener | 1st | Finals | > | ||
Indoor | PR: 28.54 | Graph | ||||
2018 | ||||||
xx.xx | Collegeville Classic | 3rd | Finals | > | ||
2017 | ||||||
xx.xx | Landmark Conference Indoor Championship | 1st | Finals | > | ||
xx.xx | Susquehanna Invitational | 1st | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 1:02.66 | Graph | ||||
2017 | ||||||
x:xx.xx | Landmark Conference Outdoor Championships | 2nd | Finals | > | ||
x:xx.xx | Gallaudet University Invitational | 5th | Finals | > | ||
x:xx.xx | Goucher Track Classic | 2nd | Finals | > |
Virginia Boras
Catholic University of America
Washington, DC, USA
- Total Results 23
- Total Events 6
Personal Records
- 60m (in) - 8.47
- 100m - 13.34
- 200m (in) - 28.54
- 200m - 28.83
- 400m - 1:02.66
- Long Jump - 12-10.75